YOGA TTC COURSE CALENDAR
| Book Yoga Course |
| Batch | Duration | Advance |
| JAN BATCH | 2020 JAN 16 – 2020 FEB 14 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| FEB BATCH | 2020 FEB 16 – 2020 MAR 16 Total Fee : 1,00,000 INR (course fee+ food + accommodation | 25000 ₹ |
| MAR BATCH | 2020 MAR 18 – 2020 APR 16 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| APR BATCH | 2020 APR 18 – 2020 MAY 17 Total Fee : 85,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| MAY BATCH | 2020 MAY 19 – 2020 JUN 17 Total Fee : 85,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| JUN BATCH | 2020 JUN 18 – 2020 JUL 17 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| JUL BATCH | 2020 JUL 19 – 2020 AUG 17 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| AUG BATCH | 2020 AUG 19 – 2020 SEP 17 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| SEP BATCH | 2020 SEP 19 – 2020 OCT 18 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| OCT BATCH | 2020 OCT 20 – 2020 NOV 18 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| NOV BATCH | 2020 NOV 20 – 2020 DEC 19 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
| DEC BATCH | 2020 DEC 18 – 2021 JAN 19 Total Fee : 1,00,000 INR (course fee+ food + accommodation) | 25000 ₹ |
IF YOU WANT MORE DETAILS ABOUT YOGA TTC PLEASE CONTACT US : [email protected]